1. Basic Technical DataModel TH804-3type 4×4 wheel typeOverall dimension(mm) length3510 width 1320 height 1230 wheel treadfront wheel 960.1000rear wheel 1200-1350Wheel base 1900Min.Ground clearance290structure weight (kg)1597Diesel engine model LD4TD80 type inline water cooled four stroke......
| Model | TH804-3 | ||
| type | 4×4 wheel type | ||
| Overall dimension(mm) | length | 3510 | |
| width | 1320 | ||
| height | 1230 | ||
| wheel tread | front wheel | 960.1000 | |
| rear wheel | 1200-1350 | ||
| Wheel base | 1900 | ||
| Min.Ground clearance | 290 | ||
| structure weight (kg) | 1597 | ||
| Diesel engine | model | LD4TD80 | |
| type | inline water cooled four stroke four cylinder | ||
| rated power (kw) | 58.8 | ||
| rated speed (r/min) | 2200 | ||
| fuel type | diesel | ||
| tire | front wheel | 600-12 | |
| rear wheel | 950-16 | ||
| clutch | dual stage clutch | ||
| steering | cycloid rotary valve ,all hydraulic steering | ||
| transimission | 8F+2R | ||
| Suspension type | rear postioned 3-ponit links catageory I | ||
| PTO | type and speed | 540/1000 or 720/1000 | |
| spline size | ø35 6 teeth | ||









Korea 704 804 904 1004 100HP 4WD Wheel-Style Farm Tractor for Hot Sale
John Deere 100HP 1004 Farm Tractor
Global Version Made in Brazil Exported to Peru and Chile Used Tractor Massey Ferguson 1004 100HP 4WD 120HP 4WD
100HP Bia 1004 Tractor with Agriculture Machine
100HP Four Wheel Farm Tractors, Hot Selling Farm Machinery 1004
Front End Loader and Backhoe 1004 100HP 4WD Farm Tractor